PROPERTY TYPE |
CITY |
STATE |
ACQUISITION TYPE |
ACQUISITION DATE |
ASSET STATUS |
---|---|---|---|---|---|
Hospitality | New Orleans | LA | Loan Origination | 1/31/2022 | Performing |
Hospitality | Lenox | MA | Loan Origination | 1/31/2022 | Performing |
Hospitality | Austin | TX | Loan Origination | 1/25/2022 | Performing |
Hospitality | Olema | CA | Loan Origination | 1/25/2022 | Performing |
Industrial | Coachella | CA | Loan Origination | 1/6/2022 | Performing |
Industrial | Smyma | TN | Loan Acquisition | 12/29/2021 | Non-Performing |
Multifamily | Baton Rouge | LA | Loan Acquisition | 12/21/2021 | Non-Performing |
Commercial | Westwego | LA | Loan Acquisition | 12/16/2021 | Non-Performing |
Land | North Canaan | CT | Loan Acquisition | 12/16/2021 | Performing |
Residential | Cornwall | CT | Loan Acquisition | 12/16/2021 | Performing |
Residential | Canaan | NY | Loan Acquisition | 12/16/2021 | Performing |
Residential | Gardiner | NY | Loan Acquisition | 12/16/2021 | Non-Performing |
Commercial; Retail | Bronx | NY | Loan Acquisition | 11/22/2021 | Non-Performing |
Condominium | Mesa | AZ | Loan Acquisition | 11/9/2021 | Performing |
Medical Office | Pomona | CA | Loan Acquisition | 10/21/2021 | Non-Performing |
Medical Office; Retail | Huntington Park | CA | Loan Acquisition | 10/21/2021 | Sub-Performing |
Retail | Las Vegas | NV | Loan Acquisition | 10/21/2021 | Performing |
Retail | Las Vegas | NV | Loan Acquisition | 10/21/2021 | Performing |
Multifamily | Queens | NY | Loan Acquisition | 9/29/2021 | Non-Performing |
Multifamily | Dover Plains | NY | Loan Acquisition | 9/17/2021 | Non-Performing |
Residential | Norfolk | CT | Loan Acquisition | 9/17/2021 | Non-Performing |
Residential | Millerton | NY | Loan Acquisition | 9/17/2021 | Performing |
Residential | Copake | NY | Loan Acquisition | 9/17/2021 | Non-Performing |
Retail | New York | NY | Loan Acquisition | 9/17/2021 | Non-Performing |
Retail | Lumberton | NJ | Loan Acquisition | 9/17/2021 | Sub-Performing |
Multifamily | Jackson | MS | Loan Acquisition | 8/31/2021 | Non-Performing |
Multifamily | Riverside | CT | Loan Acquisition | 8/31/2021 | Non-Performing |
Retail | Western Springs | IL | Loan Acquisition | 8/31/2021 | Non-Performing |
Residential | Sandy | UT | Loan Origination | 7/27/2021 | Performing |
Multifamily | Houston | TX | Loan Origination | 7/12/2021 | Performing |
Mixed Use | Austin | TX | Loan Origination | 7/1/2021 | Performing |
Commercial | Lilburn | GA | Loan Acquisition | 6/30/2021 | Performing |
Residential | Harlem | NY | Loan Origination | 6/30/2021 | Performing |
Office | Hatboro | PA | Loan Acquisition | 6/21/2021 | Performing |
Retail | Thorofare | NJ | Loan Acquisition | 6/21/2021 | Non-Performing |
Retail | Safford | AZ | Loan Acquisition | 6/21/2021 | Performing |
Industrial | Tucson | AZ | Loan Acquisition | 6/20/2021 | Performing |
Retail | Goldsboro | NC | Loan Acquisition | 6/20/2021 | Performing |
Commercial | Ludlow | CA | Loan Origination | 6/18/2021 | Performing |
Industrial | Wharton | TX | Loan Acquisition | 6/10/2021 | Performing |
Hospitality | Blue Ash | OH | Loan Acquisition | 5/27/2021 | Performing |
Condominium; Mixed Use | Brooklyn | NY | Loan Acquisition | 3/31/2021 | Performing |
Retail | Brooklyn | NY | Loan Acquisition | 3/30/2021 | Performing |
Commercial | McAllen | TX | Loan Origination | 3/4/2021 | Performing |
Commercial; School | Miami | FL | Loan Acquisition | 2/11/2021 | Non-Performing |
Office | North Miami Beach | FL | Loan Acquisition | 2/11/2021 | Non-Performing |
Resort / Event Center | Myrtle Beach | SC | Loan Origination | 2/3/2021 | Performing |
Retail | Sayville | NY | Loan Origination | 1/28/2021 | Performing |
Retail | Middletown | PA | Loan Acquisition | 12/23/2020 | Non-Performing |
Equipment | Carlisle | PA | Loan Acquisition | 12/17/2020 | Performing |
Hospitality | Savannah | GA | Loan Acquisition | 12/17/2020 | Performing |
Hospitality | Marietta | GA | Loan Acquisition | 12/17/2020 | Performing |
Hospitality | Moultrie | GA | Loan Acquisition | 12/17/2020 | Performing |
Hospitality | Hinesville | GA | Loan Acquisition | 12/17/2020 | Performing |
Hospitality | Palm Coast | FL | Loan Acquisition | 12/17/2020 | Performing |
Industrial | Bridgeport | CT | Loan Acquisition | 12/17/2020 | Non-Performing |
Mixed Use | Astoria | NY | Loan Acquisition | 12/17/2020 | Non-Performing |
Mixed Use | New York City | NY | Loan Acquisition | 12/17/2020 | Non-Performing |
Mixed Use | Brooklyn | NY | Loan Acquisition | 12/17/2020 | Non-Performing |
Multifamily | New Orleans | LA | Loan Acquisition | 12/11/2020 | Non-Performing |
Medical Office | Brewster | NY | Loan Acquisition | 12/10/2020 | Performing |
Resort / Event Center | Inola | OK | Loan Origination | 12/3/2020 | Performing |
Industrial | Riverside | CA | Loan Acquisition | 11/12/2020 | Non-Performing |
School | Bothell | WA | Loan Origination | 11/3/2020 | Performing |
Industrial | Commerce | CA | Loan Origination | 9/25/2020 | Performing |
Religious Facility | Orlando | FL | Loan Acquisition | 9/18/2020 | Non-Performing |
Industrial | Opa Locka | FL | Loan Acquisition | 9/10/2020 | Performing |
Agricultural | Coal Hill | AR | Loan Acquisition | 8/12/2020 | Performing |
Industrial | Santa Ana | CA | Loan Origination | 7/27/2020 | Performing |
Residential Land | Beverly Hills | CA | Loan Origination | 4/15/2020 | Performing |
Land | Los Angeles | CA | Loan Acquisition | 3/31/2020 | Non-Performing |
Agricultural | McGrady | NC | Loan Acquisition | 3/23/2020 | Performing |
Automotive | Statesville | NC | Loan Acquisition | 3/23/2020 | Performing |
Land | Statesville | NC | Loan Acquisition | 3/23/2020 | Performing |
Land | Star | NC | Loan Acquisition | 3/23/2020 | Performing |
Land | Moneta | VA | Loan Acquisition | 3/23/2020 | Performing |
Multifamily | Greensboro | NC | Loan Acquisition | 3/23/2020 | Performing |
Residential | Hudson | NC | Loan Acquisition | 3/23/2020 | Performing |
Residential | Hickory | NC | Loan Acquisition | 3/23/2020 | Performing |
Residential | Asheboro | NC | Loan Acquisition | 3/23/2020 | Performing |
Retail | Siler City | NC | Loan Acquisition | 3/23/2020 | Performing |
Senior Housing | Greenville | NC | Loan Acquisition | 3/23/2020 | Performing |
Unsecured | Gastonia | NC | Loan Acquisition | 3/23/2020 | Performing |
Unsecured | Mt. Airy | NC | Loan Acquisition | 3/23/2020 | Performing |
Recreational | Baltimore | MD | Loan Acquisition | 3/19/2020 | Performing |
Land | Orlando | FL | Loan Acquisition | 3/11/2020 | Performing |
Residential | Paso Robles | CA | Loan Acquisition | 3/11/2020 | Performing |
Retail | King of Prussia | PA | Loan Acquisition | 3/11/2020 | Performing |
Industrial | Howell Township | NJ | Loan Acquisition | 3/2/2020 | Non-Performing |
Commercial Land | Homosassa | FL | Loan Acquisition | 2/20/2020 | Performing |
Industrial | Shady Point | OK | Loan Acquisition | 2/20/2020 | Non-Performing |
Retail | Everett | WA | Loan Origination | 1/3/2020 | Performing |
Land | Bend | OR | Loan Origination | 12/23/2019 | Performing |
Multifamily | Cincinnati | OH | Loan Acquisition | 12/19/2019 | Non-Performing |
Residential | Huntington | WV | Loan Origination | 12/19/2019 | Performing |
Residential Land | Beverly Hills | CA | Loan Acquisition | 12/19/2019 | Non-Performing |
Industrial | Howell Township | NJ | Loan Acquisition | 12/17/2019 | Non-Performing |
Industrial | Medford | NY | Loan Acquisition | 12/17/2019 | Non-Performing |
Industrial | Quincy | CA | Loan Acquisition | 12/17/2019 | Performing |
Industrial | Costa Mesa | CA | Loan Acquisition | 12/17/2019 | Performing |
Medical Office | Monterey | CA | Loan Acquisition | 12/17/2019 | Performing |
Land | Meadowview | VA | Loan Acquisition | 12/13/2019 | Performing |
Industrial | Hickory | NC | Loan Acquisition | 12/6/2019 | Performing |
Hospitality | North Straban Township | PA | Loan Origination | 11/27/2019 | Performing |
Industrial | Newark | NJ | Loan Acquisition | 11/14/2019 | Performing |
Industrial | Taft | CA | Loan Acquisition | 11/14/2019 | Non-Performing |
Industrial | Indian Trail | NC | Loan Acquisition | 11/14/2019 | Non-Performing |
Mixed Use | Bridgeport | PA | Loan Acquisition | 11/14/2019 | Non-Performing |
Office | Phoenix | AZ | Loan Acquisition | 11/14/2019 | Non-Performing |
Office | Statesville | NC | Loan Acquisition | 11/14/2019 | Non-Performing |
Residential | Myrtle Beach | SC | Loan Acquisition | 11/14/2019 | Non-Performing |
Retail | Bristol | PA | Loan Acquisition | 11/14/2019 | Performing |
Retail | Moncks Corner | SC | Loan Acquisition | 11/14/2019 | Non-Performing |
Mixed Use | Chicago | IL | Loan Origination | 9/27/2019 | Performing |
Retail | Chicago | IL | Loan Origination | 8/20/2019 | Performing |
Industrial | Charlotte | NC | Loan Acquisition | 7/8/2019 | Performing |
Industrial | Yakima | WA | Loan Acquisition | 6/12/2019 | Non-Performing |
Mixed Use | Juneau | AK | Loan Acquisition | 6/12/2019 | Non-Performing |
Residential | Springfield | IL | Loan Acquisition | 6/12/2019 | Non-Performing |
Agricultural | Webb | MS | Loan Acquisition | 5/23/2019 | Performing |
Agricultural | Coal Hill | AR | Loan Acquisition | 5/23/2019 | Non-Performing |
Residential | West Memphis | AR | Loan Acquisition | 5/23/2019 | Performing |
Industrial | Charlotte | NC | Loan Origination | 5/21/2019 | Performing |
Medical Office | Richland | WA | Loan Acquisition | 4/25/2019 | Performing |
Medical Office | Kennewick | WA | Loan Acquisition | 4/25/2019 | Performing |
Office | Spokane | WA | Loan Acquisition | 4/25/2019 | Performing |
Retail | Kennewick | WA | Loan Acquisition | 4/25/2019 | Performing |
Retail | Kennewick | WA | Loan Acquisition | 4/25/2019 | Performing |
Retail | Kennewick | WA | Loan Acquisition | 4/25/2019 | Performing |
Recreational | Madera | CA | Loan Acquisition | 3/27/2019 | Non-Performing |
Industrial | Kennewick | WA | Loan Acquisition | 3/14/2019 | Performing |
Agricultural | Benton City | WA | Loan Acquisition | 2/28/2019 | Performing |
Multifamily | Sturgeon Bay | WI | Loan Acquisition | 2/6/2019 | Performing |
Multifamily | Washington | DC | Loan Acquisition | 1/31/2019 | Non-Performing |
Automotive | Prattville | AL | Loan Acquisition | 12/20/2018 | Performing |
Hospitality | Battleboro | NC | Loan Acquisition | 12/20/2018 | Performing |
Industrial | Somerset | NJ | Loan Acquisition | 12/20/2018 | Performing |
Religious Facility | Baltimore | MD | Loan Acquisition | 12/20/2018 | Performing |
Retail | Chambersburg | PA | Loan Acquisition | 12/20/2018 | Performing |
Retail | Montgomery | AL | Loan Acquisition | 12/20/2018 | Performing |
Condominium | Vienna | VA | Loan Acquisition | 12/14/2018 | Performing |
Industrial | Garden City | NY | Loan Acquisition | 12/14/2018 | Non-Performing |
Medical Office | Orlando | FL | Loan Acquisition | 12/5/2018 | Performing |
Industrial | Paramount | CA | Loan Acquisition | 11/15/2018 | Non-Performing |
Multifamily | Huntington | WV | Loan Acquisition | 11/2/2018 | Performing |
Recreational | Nicholasville | KY | Loan Acquisition | 11/2/2018 | Performing |
Recreational | Versailles | KY | Loan Acquisition | 11/2/2018 | Performing |
Recreational | Georgetown | KY | Loan Acquisition | 11/2/2018 | Performing |
Recreational | Alexandria | KY | Loan Acquisition | 11/2/2018 | Performing |
Residential | Southgate | KY | Loan Acquisition | 11/2/2018 | Performing |
Residential | Harrodsburg | KY | Loan Acquisition | 11/2/2018 | Performing |
Residential | Barboursville | WV | Loan Acquisition | 11/2/2018 | Performing |
Residential | Danville | KY | Loan Acquisition | 11/2/2018 | Performing |
Residential | Huntington | WV | Loan Acquisition | 11/2/2018 | Performing |
Residential | Huntington | WV | Loan Acquisition | 11/2/2018 | Fee-Simple |
Residential Land | Louisville | KY | Loan Acquisition | 11/2/2018 | Performing |
Retail | Huntington | WV | Loan Acquisition | 11/2/2018 | Performing |
Self Storage | Lawrenceburg | KY | Loan Acquisition | 11/2/2018 | Performing |
Industrial | Lafayette | CO | Loan Acquisition | 10/11/2018 | Performing |
Retail | Statesboro | GA | Loan Acquisition | 10/11/2018 | Performing |
Senior Housing | Lutz | FL | Loan Acquisition | 10/9/2018 | Performing |
Commercial | Plainfield | NJ | Loan Origination | 9/18/2018 | Performing |
Industrial | Shawano | WI | Loan Acquisition | 8/14/2018 | Performing |
Retail | Shawano | WI | Loan Acquisition | 8/14/2018 | Performing |
Retail | Seymour | WI | Loan Acquisition | 8/14/2018 | Performing |
Multifamily | Corpus Christi | TX | Loan Acquisition | 8/6/2018 | Performing |
Industrial | St. Augustine | FL | Loan Acquisition | 7/19/2018 | Performing |
Industrial | Orlando | FL | Loan Acquisition | 7/19/2018 | Performing |
Mixed Use | Clearwater | FL | Loan Acquisition | 7/19/2018 | Performing |
Multifamily | St. Petersburg Beach | FL | Loan Acquisition | 7/19/2018 | Performing |
Residential | Kirkland | WA | Loan Acquisition | 6/12/2018 | Performing |
Multifamily | Ukiah | CA | Loan Origination | 5/23/2018 | Performing |
Medical Office | Tamarac | FL | Loan Acquisition | 5/9/2018 | Performing |
Retail | Tallahassee | FL | Loan Acquisition | 5/9/2018 | Performing |
Medical Office | Shoreline | WA | Loan Origination | 5/8/2018 | Performing |
Retail | Allen Park | MI | Loan Origination | 4/12/2018 | Performing |
Residential | Lincoln | CA | Loan Acquisition | 3/29/2018 | Performing |
Residential | Los Angeles | CA | Loan Acquisition | 3/29/2018 | Non-Performing |
Mixed Use | Cleveland Heights | OH | Loan Acquisition | 3/22/2018 | Performing |
Residential | Aurora | OR | Loan Acquisition | 3/21/2018 | Performing |
Residential | Troy | MI | Loan Acquisition | 3/21/2018 | Performing |
Retail | Myrtle Beach | SC | Loan Acquisition | 3/21/2018 | Performing |
Unsecured | Pleasantville | NJ | Loan Acquisition | 3/21/2018 | Performing |
Industrial | Seattle | WA | Loan Origination | 3/9/2018 | Performing |
Residential | Dallas | TX | Loan Origination | 2/28/2018 | Fee-Simple |
Multifamily | Seattle | WA | Loan Origination | 1/31/2018 | Performing |
Multifamily | Montgomery | AL | Loan Acquisition | 12/22/2017 | Performing |
Industrial | Greenville | SC | Loan Origination | 12/15/2017 | Performing |
Industrial | Sanford | NC | Loan Acquisition | 12/13/2017 | Non-Performing |
Multifamily | Houston | TX | Preferred Equity | 12/1/2017 | JV / Partnership |
Industrial | Columbus | OH | Preferred Equity | 11/24/2017 | Performing |
Residential | Seattle | WA | Loan Origination | 11/17/2017 | Performing |
Residential | Palm Beach Gardens | FL | Loan Origination | 11/6/2017 | Performing |
School | Hollywood | FL | Loan Acquisition | 10/27/2017 | Performing |
Unsecured | Tustin | CA | Loan Acquisition | 10/27/2017 | Performing |
Industrial | Middleborough | MA | Loan Acquisition | 10/24/2017 | Non-Performing |
Commercial | Niceville | FL | Loan Acquisition | 10/23/2017 | Performing |
Residential | Chicago | IL | Fee Simple | 10/17/2017 | Fee-Simple |
Hospitality | Brian Head | UT | Loan Origination | 10/9/2017 | Performing |
Industrial | Phoenix | AZ | Loan Acquisition | 7/21/2017 | Performing |
Multifamily | Berkeley | CA | Loan Acquisition | 7/21/2017 | Performing |
Multifamily | Phoenix | AZ | Loan Acquisition | 7/13/2017 | Performing |
Residential | Templeton | CA | Loan Acquisition | 6/6/2017 | Performing |
Residential | Lockwood | CA | Loan Acquisition | 6/6/2017 | Performing |
Residential | Pismo Beach | CA | Loan Acquisition | 6/6/2017 | Performing |
Recreational | Carthage | NC | Loan Acquisition | 5/26/2017 | Non-Performing |
Retail | Stockton | CA | Loan Acquisition | 5/26/2017 | Performing |
Multifamily | Paterson | NJ | Loan Acquisition | 5/4/2017 | Non-Performing |
Medical Office | Fort Worth | TX | Loan Origination | 4/25/2017 | Performing |
Office | Dallas | TX | Preferred Equity | 3/31/2017 | JV / Partnership |
Retail | Kimberly | WI | Loan Acquisition | 3/24/2017 | Fee-Simple |
Industrial | West Haven | UT | Loan Acquisition | 3/23/2017 | Performing |
Residential | Ukiah | CA | Loan Acquisition | 3/17/2017 | Non-Performing |
Commercial | Wilmington | DE | Loan Acquisition | 2/10/2017 | Performing |
Commercial | Derby | CT | Loan Acquisition | 2/10/2017 | Performing |
Commercial | Plainfield | NJ | Loan Acquisition | 2/10/2017 | Fee-Simple |
Industrial | Jersey City | NJ | Loan Acquisition | 2/10/2017 | Non-Performing |
Industrial | Shelton | CT | Loan Acquisition | 2/10/2017 | Performing |
Mixed Use | Jersey City | NJ | Loan Acquisition | 2/10/2017 | Non-Performing |
Mixed Use | Derby | CT | Loan Acquisition | 2/10/2017 | Performing |
Mixed Use | Shelton | CT | Loan Acquisition | 2/10/2017 | Performing |
Multifamily | Bridgeport | CT | Loan Acquisition | 2/10/2017 | Performing |
Office | Middlesex Boro | NJ | Loan Acquisition | 2/10/2017 | Performing |
Residential | Waterbury | CT | Loan Acquisition | 2/10/2017 | Performing |
Residential | Upper Darby | PA | Loan Acquisition | 2/10/2017 | Performing |
School | Chester Springs | PA | Loan Acquisition | 2/10/2017 | Performing |
Unsecured | Hoboken | NJ | Loan Acquisition | 2/10/2017 | Non-Performing |
Industrial | Tacoma | WA | Loan Origination | 1/31/2017 | Performing |
Recreational | Woodland | CA | Loan Origination | 1/1/2017 | Performing |
Commercial | Whitehall | NY | Loan Acquisition | 12/29/2016 | Non-Performing |
Retail | Chicago | IL | Preferred Equity | 12/27/2016 | Performing |
Multifamily | Cordova | SC | Loan Acquisition | 12/22/2016 | Non-Performing |
Multifamily | Charlotte | NC | Loan Acquisition | 12/21/2016 | Non-Performing |
Residential | Etna | WY | Loan Acquisition | 12/21/2016 | Performing |
Retail | North Bergen | NJ | Loan Acquisition | 12/16/2016 | Non-Performing |
Automotive | Austell | GA | Loan Acquisition | 12/14/2016 | Performing |
Land | East Brady | PA | Loan Acquisition | 12/14/2016 | Performing |
Mixed Use | Baltimore | MD | Loan Acquisition | 12/14/2016 | Non-Performing |
Mixed Use | South Bend | IN | Loan Acquisition | 12/14/2016 | Non-Performing |
Office | Lexington | KY | Loan Acquisition | 12/9/2016 | Performing |
Retail | Seattle | WA | Loan Origination | 11/18/2016 | Performing |
Multifamily | Omaha | NE | Preferred Equity | 11/7/2016 | JV / Partnership |
Agricultural | Woodford County | KY | Loan Acquisition | 11/3/2016 | Performing |
Residential | Arcadia | CA | Loan Acquisition | 10/12/2016 | Non-Performing |
Land | Belleville | NJ | Loan Acquisition | 10/11/2016 | Non-Performing |
Medical Office | Mesa | AZ | Loan Acquisition | 10/11/2016 | Performing |
Office | Bremerton | WA | Loan Acquisition | 10/11/2016 | Non-Performing |
Retail | Port Orchard | WA | Loan Acquisition | 10/11/2016 | Non-Performing |
Residential | Forestville | CA | Loan Acquisition | 10/7/2016 | Performing |
Multifamily | Northridge | CA | Loan Acquisition | 9/30/2016 | Performing |
Religious Facility | Riverside | CA | Loan Acquisition | 9/30/2016 | Performing |
Retail | Mentor | OH | Loan Acquisition | 9/30/2016 | Performing |
Residential | Garden Grove | CA | Loan Origination | 9/1/2016 | Performing |
Commercial | Rohnert Park | CA | Loan Acquisition | 8/31/2016 | Non-Performing |
Medical Office | Oakland | CA | Loan Acquisition | 8/31/2016 | Non-Performing |
Hospitality | Longview | WA | Loan Origination | 8/15/2016 | Performing |
Industrial | Greenville | SC | Loan Acquisition | 8/5/2016 | Performing |
Industrial | Waco | TX | Loan Acquisition | 7/8/2016 | Fee-Simple |
Medical Office | Southfield | MI | Loan Acquisition | 6/24/2016 | Fee-Simple |
Industrial | Bridgeport | CT | Loan Acquisition | 6/7/2016 | Non-Performing |
Multifamily | Henderson | NV | Loan Acquisition | 6/3/2016 | Performing |
Multifamily | Henderson | NV | Loan Acquisition | 6/3/2016 | Performing |
Industrial | Doral | FL | Loan Acquisition | 5/24/2016 | Performing |
Medical Office | Havertown | PA | Loan Acquisition | 5/24/2016 | Fee-Simple |
Self Storage | Beaufort | SC | Loan Acquisition | 5/24/2016 | Non-Performing |
Medical Office | Reading | PA | Loan Acquisition | 5/13/2016 | Non-Performing |
Multifamily | Springfield | OR | Loan Acquisition | 5/13/2016 | Non-Performing |
Multifamily | Ukiah | CA | Loan Acquisition | 5/13/2016 | Fee-Simple |
Agricultural | Ferndale | WA | Loan Origination | 4/29/2016 | Performing |
Retail | West Sacramento | CA | Loan Acquisition | 3/31/2016 | Non-Performing |
Land | Durham | CT | Loan Acquisition | 3/22/2016 | Non-Performing |
Multifamily | Bainbridge Island | WA | Loan Origination | 3/18/2016 | Performing |
Residential | Mountain Home | ID | Loan Origination | 2/26/2016 | Performing |
Retail | Bayonne | NJ | Loan Acquisition | 12/28/2015 | Non-Performing |
Automotive | Branford | CT | Loan Acquisition | 12/18/2015 | Non-Performing |
Commercial | Monroe | MI | Loan Acquisition | 12/11/2015 | Performing |
Commercial | Woodhaven | MI | Loan Acquisition | 12/11/2015 | Performing |
Commercial | Ida | MI | Loan Acquisition | 12/11/2015 | Performing |
Industrial | Petersburg | MI | Loan Acquisition | 12/11/2015 | Performing |
Land | Grossee lle | MI | Loan Acquisition | 12/11/2015 | Non-Performing |
Residential | La Salle | MI | Loan Acquisition | 12/11/2015 | Performing |
Automotive | Alpharetta | GA | Loan Acquisition | 12/10/2015 | Non-Performing |
Commercial | Brooklyn | NY | Loan Acquisition | 12/10/2015 | Non-Performing |
Medical Office | Warner Robbins | GA | Loan Acquisition | 12/10/2015 | Non-Performing |
Retail | Detroit | MI | Loan Acquisition | 12/10/2015 | Non-Performing |
School | Takoma Park | MD | Loan Acquisition | 12/10/2015 | Non-Performing |
Condominium | Lahaina | HI | Loan Acquisition | 11/30/2015 | Non-Performing |
Industrial | Baldwin Park | CA | Loan Acquisition | 11/30/2015 | Non-Performing |
Office | Salt Lake City | UT | Loan Acquisition | 11/4/2015 | Non-Performing |
Residential | Mountain Home | ID | Loan Origination | 10/20/2015 | Performing |
Hospitality | Brian Head | UT | Loan Acquisition | 10/19/2015 | Fee-Simple |
Multifamily | Springfield | IL | Preferred Equity | 10/8/2015 | Performing |
Mixed Use | Spokane | WA | Loan Acquisition | 9/30/2015 | Non-Performing |
Industrial | Estacada | OR | Loan Acquisition | 9/29/2015 | Non-Performing |
Automotive | Long Beach | CA | Loan Acquisition | 9/18/2015 | Performing |
Industrial | Newark | NJ | Loan Acquisition | 9/18/2015 | Performing |
Industrial | Savannah | GA | Loan Acquisition | 9/18/2015 | Performing |
Residential | Westport | CT | Loan Acquisition | 9/14/2015 | Non-Performing |
Commercial | Woodinville | WA | Loan Acquisition | 8/6/2015 | Fee-Simple |
Mixed Use | Tampa | FL | Loan Acquisition | 6/4/2015 | Non-Performing |
Office | Bellmore | NY | Loan Acquisition | 6/4/2015 | Performing |
Office | Danville | VA | Loan Acquisition | 6/4/2015 | Non-Performing |
Office | Orland Park | IL | Loan Acquisition | 6/4/2015 | Performing |
Retail | Orangeburg | SC | Loan Acquisition | 6/4/2015 | Non-Performing |
Office | Snoqualmie | WA | Loan Acquisition | 5/28/2015 | Non-Performing |
Multifamily | Bakersfield | CA | Loan Acquisition | 5/21/2015 | Non-Performing |
Retail | Sacramento | CA | Loan Acquisition | 5/21/2015 | Non-Performing |
Commercial | Kittitas | WA | Loan Acquisition | 4/8/2015 | Non-Performing |
Mobile Home Park | University Place | WA | Loan Acquisition | 4/8/2015 | Non-Performing |
Multifamily | Champaign | IL | Preferred Equity | 4/8/2015 | Performing |
Residential | Gig Harbor | WA | Loan Acquisition | 4/8/2015 | Performing |
Agricultural | Benton City | WA | Loan Acquisition | 3/30/2015 | Performing |
Agricultural | Medical Lake | WA | Loan Acquisition | 3/30/2015 | Non-Performing |
Automotive | Seaside | OR | Loan Acquisition | 3/30/2015 | Non-Performing |
Industrial | Portland | OR | Loan Acquisition | 3/30/2015 | Non-Performing |
Office | Astoria | OR | Loan Acquisition | 3/30/2015 | Performing |
Residential | Seattle | WA | Loan Acquisition | 3/30/2015 | Fee-Simple |
Residential | Seattle | WA | Loan Acquisition | 3/30/2015 | Performing |
Residential | Gervais | OR | Loan Acquisition | 3/30/2015 | Non-Performing |
Resort / Event Center | Canby | OR | Loan Acquisition | 3/30/2015 | Performing |
Automotive | Tacoma | WA | Loan Acquisition | 2/27/2015 | Performing |
Automotive | Ridgefield | WA | Loan Acquisition | 2/27/2015 | Performing |
Automotive | Battle Ground | WA | Loan Acquisition | 2/27/2015 | Performing |
Commercial | Ariel | WA | Loan Acquisition | 2/27/2015 | Performing |
Industrial | Tulare | CA | Loan Acquisition | 2/27/2015 | Non-Performing |
Industrial; Office | Portland | OR | Loan Acquisition | 2/27/2015 | Performing |
Medical Office | Battle Ground | WA | Loan Acquisition | 2/27/2015 | Performing |
Medical Office | Vancouver | WA | Loan Acquisition | 2/27/2015 | Performing |
Multifamily | Vancouver | WA | Loan Acquisition | 2/27/2015 | Non-Performing |
Office | Vancouver | WA | Loan Acquisition | 2/27/2015 | Performing |
Office | Vancouver | WA | Loan Acquisition | 2/27/2015 | Non-Performing |
Office | Portland | OR | Loan Acquisition | 2/27/2015 | Performing |
Retail | Woodland | WA | Loan Acquisition | 2/27/2015 | Performing |
School | Vancouver | WA | Loan Acquisition | 2/27/2015 | Performing |
Unsecured | Vancouver | WA | Loan Acquisition | 2/27/2015 | Non-Performing |
Unsecured | Vancouver | WA | Loan Acquisition | 2/27/2015 | Non-Performing |
Commercial | Redding | CA | Loan Acquisition | 2/13/2015 | Performing |
Hospitality | Paradise | CA | Loan Acquisition | 2/13/2015 | Non-Performing |
Multifamily | Friday Harbor | WA | Fee Simple | 2/6/2015 | Non-Performing |
Industrial | Elizabeth | NJ | Loan Acquisition | 1/15/2015 | Non-Performing |
Industrial | Lodi | NJ | Loan Acquisition | 1/15/2015 | Non-Performing |
Mixed Use | Asbury Park | NJ | Loan Acquisition | 1/15/2015 | Non-Performing |
Residential | Seaside Heights | NJ | Loan Acquisition | 1/15/2015 | Non-Performing |
Residential | Brookhaven | NY | Loan Acquisition | 1/15/2015 | Fee-Simple |
Retail | Hillside | NJ | Loan Acquisition | 1/15/2015 | Non-Performing |
Residential | Lake Stevens | WA | Loan Origination | 12/31/2014 | Performing |
Multifamily | Mountain Home | ID | Loan Acquisition | 12/29/2014 | Fee-Simple |
Land | Lathrop | CA | Loan Acquisition | 12/22/2014 | Non-Performing |
Industrial | Fenton | MI | Loan Acquisition | 12/18/2014 | Non-Performing |
Residential | Holland | MI | Loan Acquisition | 12/18/2014 | Performing |
Retail | Barrington | IL | Loan Acquisition | 12/18/2014 | Non-Performing |
Industrial | Fitchburg | MA | Loan Acquisition | 12/10/2014 | Non-Performing |
Industrial | Dover | NH | Loan Acquisition | 12/10/2014 | Non-Performing |
Industrial | Smithfield | RI | Loan Acquisition | 12/10/2014 | Non-Performing |
Industrial | Medley | FL | Loan Acquisition | 12/10/2014 | Non-Performing |
Industrial | Delray Beach | FL | Loan Acquisition | 12/10/2014 | Non-Performing |
Multifamily | Chelsea | MA | Loan Acquisition | 12/10/2014 | Non-Performing |
Office | Baltimore | MD | Loan Acquisition | 12/10/2014 | Non-Performing |
Industrial | Vancouver | WA | Loan Acquisition | 7/22/2014 | Performing |
Industrial | Vancouver | WA | Loan Acquisition | 7/22/2014 | Performing |
Mixed Use | Baltimore | MD | Loan Acquisition | 6/23/2014 | Non-Performing |
Multifamily | Brooklyn Center | MN | Loan Acquisition | 6/23/2014 | Performing |
Religious Facility | Los Angeles | CA | Loan Acquisition | 5/20/2014 | Non-Performing |
Multifamily | Springfield | IL | Loan Origination | 5/2/2014 | Performing |
Retail | Independence | OR | Loan Acquisition | 2/27/2014 | Non-Performing |
Industrial | Kent | WA | Loan Acquisition | 12/12/2013 | Non-Performing |
Multifamily | San Francisco | CA | Loan Acquisition | 12/12/2013 | Fee-Simple |
Religious Facility | Los Angeles | CA | Loan Acquisition | 12/12/2013 | Non-Performing |
